| SN | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19587 |
| 2. | NUMBER AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 70 AND SIZE-37 SQ MTR |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 6 AND SIZE-70 SQ MTR |
| 4. | INTERNET FACILITY(Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 17 |
| 6. | NO. OF BOYS TOILETS | 31 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
