BOOK LIST SESSION 2025-26 | |||||
NURSERY | |||||
S No. | Subject | BooksName | Publisher | ISBNNO | |
1 | DRAWING | PeekabooArt&CraftMagic-A | RachnaSagar | 9789387532212 | |
2 | ENGLISH | PeekabooEngMagic-A(A.Recog) | RachnaSagar | 9789387532007 | |
3 | ENGLISH | PeekabooEngRhymeBook-A | RachnaSagar | 9789387532106 | |
4 | EVS | Peek abooEvs Magic-A | RachnaSagar | 9789388537728 | |
5 | HINDI | PeekabooHindiMagic-A(V.Gyan) | RachnaSagar | 9789387532243 | |
6 | HINDI | JaaduiSargam-A | RachnaSagar | 9789387532311 | |
7 | MATH | MathMagic-A | RachnaSagar | 9789387532137 |
BOOK LIST(2025-26)STD-PREP-I | ||||
SR.NO. | SUBJECT | BOOKNAME | PUBLISHER | ISBN |
1 | ENGLISH ENGLISH ENGLISH | MYFIRST BOOK WRITING ALPHABET | VIDYARTHI PRAKASHAN | 9380923090 |
ENGLISH | RHYMESINGCLAPANDDANCE | SUPER LEARNER PUBLISHER | 9789383734269 | |
ENGLISHPRIMERA | NAVBODHPRAKASHAN | 9789386239259 | ||
CURSIVE WRITING | GURUKUL PUBLICATION | 9382794301 | ||
2 | MATHEMATICS | BUSYBEE-MATHS-B | ACEVISION | 8183329160 |
3 | HINDI | AKSHAR SULEKH | MARINA | 9789386045034 |
SHABD MALA | SUPER LEARNER | 9789383734207 | ||
MADHUSARITA-2 | SUNBEAM | 9789381726723 | ||
4 | G.K | PICTUREFORTODDLERS | WONDER KID | 9382108742 |
BOOKLIST(2025-26)STD-PREP-II | ||||
SR.NO. | SUBJECT | BOOKNAME | PUBLISHER | |
1 | ENGLISH | JOLLY ENGLISH READER | SUNBEAM | 9789386614704 |
2 | ENGLISH ENGLISH | LITTLELAMPTICKLY RHYMES | NAVBODHPRAKASHAN | 9789386239631 |
3 | UNIQUECURSIVE WRITING | KIDS WORLDS EDUUCATIONALBOOKS | 9789384969370 | |
4 | MATHEMATICS | UNDERSTANDINGMATHEMATICS(PRE-PRIMER) | ACEPUBLISHING HOUSE | 96362912433424 |
5 | HINDI | SANVEEYSWARSAGAR | SUNBEAM | 9789348221216 |
6 | HINDI | KIDLEYLEARN GROW | NAINI | 9789365715934 |
7 | HINDI | MERIPYARIKAVITA | UK PUBLICATION | 8194065364 |
8 | EVS | LIVE WITH NATURE | PRACHI | 8177304828 |
9 | GK | GK CONVERSATION | GRAFALCO | 9788124324905 |
STD-I(2025-26) | ||||
SN. | SUBJECT | BOOK NAME | PUBLICATION | ISBN |
1 | ENGLISH | MRIDANG | NCERT | 9789352924394 |
2 | HINDI | SARANGI | NCERT | 9789352924233 |
3 | MATH | JOY FULL MATHEMATICS | NCERT | 9789352925056 |
4 | ENG. GRAMMAR | KNOW YOUR GRAMMAR | FUTURE KID | 9389535298 |
5 | EVS | ENVIROMENTAL STUDIES | RACHNA SAGAR | 9789358449303 |
6 | COMPUTER | CONCEPTIT | EDUCARE | 8953529839 |
7 | GK | BLUE PRINT | BLUE PRINT | 9789394760592 |
8 | MORALSCIENCE | MORALSCIENCE | MAVENINDIA | 8176980706 |
9 | HINDI GRAMMAR | VYAKARAN | AMRITA PRAKASHAN | 9789385881718 |
10 | DRAWING | WORDOFART | ACE PUBLICATION | 9175653028 |
STD-II(2025-26) | ||||
SN. | SUBJECT | BOOK NAME | PUBLICATION | ISBN |
1 | ENGLISH | MRIDANG | NCERT | 9789352924349 |
2 | HINDI | SARANGI | NCERT | 9789352924387 |
3 | MATH | JOY FULL MATHEMATICS | NCERT | 9789352924264 |
4 | ENG. GRAMMAR | KNOW YOUR GRAMMAR | FUTURE KID | 9389535301 |
5 | EVS | ENVIROMENTAL STUDIES | RACHNA SAGAR | 9789358442182 |
6 | COMPUTER | CONCEPTIT | EDUCARE | 9387167372 |
7 | GK | BLUE PRINT | BLUE PRINT | 9789394760608 |
8 | MORALSCIENCE | MORALSCIENCE | MAVENINDIA | 9788193789094 |
9 | HINDI GRAMMAR | VYAKARAN | AMRITA PRAKASHAN | 9789385881721 |
10 | DRAWING | WORDOFART | ACE PUBLICATION | 9175653028 |
STD-III(2025-26) | ||||
SN. | SUBJECT | BOOK NAME | PUBLICATION | ISBN |
1 | ENGLISH | SANTOOR | NCERT | 9789352929917 |
2 | HINDI | VEENA | NCERT | 9789352929498 |
3 | MATHS | MATHS MELA | NCERT | 9789352928163 |
4 | EVS | OUR WONDOROUS WORLD | NCERT | 9789352928637 |
5 | ENGLISHGRAMMAR | KNOW YOUR GRAMMAR | FUTURE KIDS | 9738953531 |
6 | HINDI VYAKARAN | HINDI VYAKARAN | AMRITA PRAKASHAN | 9789385881732 |
8 | SOCIAL STUDIES | ESOCIAL STUDIES | RACHNA SAGAR | 9789358449792 |
9 | GK | BLUE PRINT | BLUE PRINT | 9789394760615 |
10 | COMPUTER | CONCEPTIT | EDUCARE | 9387167380 |
11 | MORALSCIENCE | MORALSCIENCE | MAVENINDIA | 9788197554452 |
STD-IV(2025-26) | ||||
SN. | SUBJECT | BOOK NAME | PUBLICATION | ISBN |
1 | ENGLISH | MARIGOLD | NCERT | 8174506772 |
2 | MATHS | MATH MAGIC | NCERT | 8174506985 |
3 | HINDI | RIMJHIM | NCERT | 8174506667 |
4 | EVS | LOOKINGAROUND | NCERT | 8174506640 |
5 | ENGLISHGRAMMAR | KNOW YOUR GRAMMAR | FUTURE KIDS | 9389535328 |
6 | HINDI VYAKARAN | HINDI VYAKARAN | AMRITA PRAKASHAN | 9789385881749 |
8 | SOCIAL STUDIES | ESOCIAL STUDIES | RACHNA SAGAR | 9789358442519 |
9 | GK | BLUE PRINT | BLUE PRINT | 9789394760622 |
10 | COMPUTER | CONCEPTIT | EDUCARE | 9387167399 |
11 | MORALSCIENCE | MORALSCIENCE | MAVENINDIA | 978819755445 |
STD-V(2025-26) | ||||
SN. | SUBJECT | BOOK NAME | PUBLICATION | ISBN |
1 | ENGLISH | MARIGOLD | NCERT | 9788174508133 |
2 | MATHS | MATH MAGIC | NCERT | 9788174508287 |
3 | HINDI | RIMJHIM | NCERT | 9788174508119 |
4 | EVS | LOOKINGAROUND | NCERT | 9788174508263 |
5 | ENGLISHGRAMMAR | KNOW YOUR GRAMMAR | FUTURE KIDS | 9389535336 |
6 | HINDI VYAKARAN | HINDI VYAKARAN | AMRITA PRAKASHAN | 9789385881756 |
8 | SOCIAL STUDIES | ESOCIAL STUDIES | RACHNA SAGAR | 9789358447743 |
9 | GK | BLUE PRINT | BLUE PRINT | 9789394760639 |
10 | COMPUTER | CONCEPTIT | EDUCARE | 9387167402 |
11 | MORALSCIENCE | MORALSCIENCE | MAVENINDIA | 9788197554483 |
STD-VI(2025-26) | ||||
SN. | SUBJECT | BOOK NAME | PUBLICATION | ISBN |
1 | ENGLISH | POORVI | NCERT | 9789352929825 |
2 | MATHS | GANITAPRAKASH | NCERT | 9789352927173 |
3 | HINDI | MALHAR | NCERT | 9789352929467 |
4 | SCIENCE | CURIOSITY | NCERT | 9789393533494 |
5 | SOCIAL SCIENCE | EXPLORINGSOCIETY INDIA BEYOND | NCERT | 9789352926930 |
6 | SANSKRIT | DEEPKAMBHAAG-1 | NCERT | 9789352929238 |
7 | ART EDU | KRITI-I | NCERT | 9789352929511 |
8 | MATHEMATICS WORKBOOK | GANITAPRAKAS | RACHNA SAGAR | 9789358447293 |
9 | HINDIGR. | VYAKARANNIDHI | GREENVIEW | 9789393533494 |
10 | HINDIABHYASHPUSTIKA | ABHYASHPUSTIKA | ARIHANT | 9789364372442 |
11 | COMPUTER | CONCEPTIT | EDUCARE | 9387167410 |
12 | ENGLISHGRAMMAR | KNOW YOUR GRAMMAR | FUTURE KIDS | 9389535484 |
13 | GK | KNOWLEDGEWORLD | MARINAPUB. | 9789385881268 |
STD-VII(2025-26) | ||||
SN. | SUBJECT | BOOK NAME | PUBLICATION | ISBN |
1 | ENGLISH | HONEYCOMB | NCERT | 9788174506849 |
2 | ENGLISH | ANALIENHAND | NCERT | 8174507361 |
3 | HINDI | VASANTBHAG-2 | NCERT | 8174507043 |
4 | HINDI | BAL MAHABHARAT | NCERT | 8174507302 |
5 | MATHS | MATHEMATICS | NCERT | 8174506691 |
6 | SCIENCE | SCIENCE | NCERT | 8174506543 |
7 | MATHEMATICS WORKBOOK | MATHEMATICS WORKBOOK | RACHNA SAGAR | 9789358444391 |
8 | SOCIALSCIENCE | SOCIALANDPOLITICALLIFE-II | NCERT | 8174506721 |
9 | SOCIALSCIENCE | OUR PAST -II | NCERT | 8174507248 |
10 | SOCIALSCIENCE | OUR ENVIROMENT | NCERT | 8174507140 |
11 | SANSKRIT | RUCHIRABHAG 2 | NCERT | 8174506454 |
12 | HINDIGR.. | VYAKARANNIDHI | GREENVIEW | 9789393533500 |
13 | COMPUTER | CONCEPTIT | EDUCARE | 9387167429 |
14 | ENGLISHGRAMMAR | KNOW YOUR GRAMMAR | FUTURE KIDS | 9389535492 |
15 | GK | KNOWLEDGEWORLD | MARINAPUB. | 9789385881275 |
STD-VIII(2025-26) | ||||
SN. | SUBJECT | BOOK NAME | PUBLICATION | ISBN |
1 | ENGLISH | HONEYDEW | NCERT | 9788174508218 |
2 | ENGLISH | IT SO HAPPENED | NCERT | 8174508355 |
3 | HINDI | VASANTBHAG-3 | NCERT | 9788174508171 |
4 | HINDI | BHARATKIKHOJ | NCERT | 978817508324 |
5 | MATHEMATICS | MATHEMATICS | NCERT | 9788174508140 |
6 | SCIENCE | SCIENCE | NCERT | 9788174508126 |
7 | SOCIAL SCIENCE | RESOURCESANDDEVLOPMENT | NCERT | 9788174508164 |
8 | SOCIAL SCIENCE | OURPAST-III | NCERT | 9789352921133 |
9 | SOCIAL SCIENCE | SOCIALANDPOLITICALLIFE | NCERT | 9788174508256 |
10 | SANSKRIT | RUCHIRATRITEEYBHAAG | NCERT | 9788174508102 |
11 | MATHEMATICS WORKBOOK | GANITAPRAKASH | RACHNA SAGAR | 9789358443325 |
12 | HINDIGR. | VYAKARANNIDHI | GREENVIEW | 9788194290605 |
13 | COMPUTER | CONCEPTIT | EDUCARE | 9387167437 |
14 | ENGLISHGRAMMAR | KNOW YOUR GRAMMAR | FUTURE KIDS | 9389535506 |
15 | GK | KNOWLEDGEWORLD | MARINAPUB. | 9789385881282 |
Classes 9th to 12th -NCERT Publication
